Staying up to code on safety ensures that you are prepared to face any accidents that may occur and will help improve visitors’ and employees’ peace of mind. According to OSHA guidelines, employers must make first aid supplies readily available. To make sure you are meeting first aid requirements in your workplace, check out these guidelines.
Use this table to identify the type of kit or cabinet that is right for you:
Type of Kit/Cabinet | Typical Users | Benefits |
Bulk | Small contractors Small-sized offices Vehicles & buses |
Lightweight Lower Prices Very portable |
Unitized | Medium-sized offices Light manufacturing Fleet vehicles |
Individually-wrapped boxes Uniform size Organized & ANSI color-coded Easy to identify product |
Shelf Station | Heavy manufacturing Construction companies Power plants Machine shops |
Durable cabinet Wall-mounted easy access Free to move supplies to different shelves |
SmartCompliance | Light & heavy manufacturing Distribution centers Food processing plants Restaurants |
Includes the SmartTab® ezRefill system that notifies you when it is time to re-order, ensuring you stay compliant |
Use this table to identify what supplies you need to meet minimum the fill requirements from the American National Standards Institute:
2015 ANSI Class A Minimum Fill Requirements | 2015 ANSI Class B Minimum Fill Requirements | ||
Quantity | Item and Minimum Size or Volume | Quantity | Item and Minimum Size or Volume |
16 | Adhesive Bandages, 1″ x 3′ | 50 | Adhesive Bandages, 1″ x 3′ |
1 | Adhesive Tape, 2.5 yd. | 2 | Adhesive Tape, 2.5 yd. |
10 | Antibiotic Treatment, 1/57 fl. oz. (0.5g) applications | 25 | Antibiotic Treatment, 1/57 fl. oz. (0.5g) applications |
10 | Antiseptic, 1/57 fl. oz. (0.5g) applications | 50 | Antiseptic, 1/57 fl. oz. (0.5g) applications |
1 | Breathing Barrier | 1 | Breathing Barrier |
1 | Burn Dressing, 4″ x 4″ | 2 | Burn Dressing, 4″ x 4″ |
10 | Burn Treatment, 1/32 oz. (0.9g) applications | 25 | Burn Treatment, 1/32 oz. (0.9g) applications |
1 | Cold Pack, 4″ x 5″ | 2 | Cold Pack, 4″ x 5″ |
2 | Eye Coverings | 2 | Eye Coverings |
1 | Eye Wash, 1 oz. | 1 | Eye Wash, 1 oz. |
1 | First Aid Guide | 1 | First Aid Guide |
6 | Hand Sanitizer, 1/32 oz. (0.9g) applications | 10 | Hand Sanitizer, 1/32 oz. (0.9g) applications |
4 | Medical Exam Gloves | 8 | Medical Exam Gloves |
1 | Roller Bandage 2″ x 4 yd. | 2 | Roller Bandage 2″ x 4 yd. |
1 | Scissors | 1 | Roller Bandage 4″ x 4 yd. |
2 | Sterile Pads, 3″ x 3″ | 1 | Scissors |
2 | Trauma Pads, 5″ x 9″ | 1 | Padded Splint, 4″ x 24″ |
1 | Triangular Bandage, 40″ x 40″ x 56″ | 4 | Sterile Pads, 3″ x 3″ |
1 | Tourniquet, 5″ x 9″ | ||
2 | Triangular Bandage, 40″ x 40″ x 56″ |
First-Aid Only products will provide supplies to meet OSHA and ANSI requirements to keep your workplace safe. The SmartTab® ezRefill system will remind you when to order new supplies so you don’t run out. Their kits are well-organized, accessible, and easy to refill. They also dispense only one item at a time to help prevent excess usage and overstocking costs. Check out our selection at wbmason.com to find the products you need.
Written By: Elizabeth Ednie
Sponsored by First-Aid Only™